Normal 0 false false false EN-US X-NONE X-NONE
| Audio and Video | |
| IP Camera Input | 16 Channel |
| Two-way Talk | 1 Channel Input, 1 Channel Output, RCA |
| Display | |
| Interface | 1 HDMI, 1 VGA |
| Resolution | 1920×1080, 1280×1024, 1280×720 |
| Decoding Capacity | 1ch@8MP 30fps, 4ch@1080P 30fps |
| Multi-screen Display | 1/4/8/9/16 |
| OSD | Camera title, Time, Camera lock, Motion detection, Recording |
| Recording | |
| Compression | Smart H.265+/H.265/Smart H.264+/H.264 |
| Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/720P/D1&etc. |
| Record Rate | 80Mbps |
| Bit Rate | 16Kbps ~ 20Mbps Per Channel |
| Record Mode | Manual, Schedule(Regular(Continuous), MD, Stop |
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
| Video Detection and Alarm | |
| Trigger Events | Recording, PTZ, Tour, Video Push, Snapshot, and Screen Tips |
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), and Tampering |
| Alarm input | N/A |
| Relay Output | N/A |
| Playback and Backup | |
| Sync Playback | 1/4 |
| Search Mode | Time /Date, MD and Exact Search (accurate to second) |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Shuffle, Backup Selection, Digital Zoom |
| Backup Mode | USB Device/Network |
| Third-party Support | |
| Third-party Support | Onvif, RTSP |
| Network | |
| Interface | 1 RJ-45 port (10/100Mbps) |
| PoE | N/A |
| Network Function | HTTP/HTTPS, TCP/IP, IPv4/IPv6, RTSP, UDP, NTP, DHCP, DNS, IP Filter, DDNS, IP Search(Support Dahua IP camera, DVR, NVS and etc.), Easy4ip |
| Optical Fiber Interface | N/A |
| Max. User Access | 128 users |
| Smart Phone | iPhone, iPad, Android |
| Interoperability | ONVIF 2.4, SDK, CGI |
| Storage | |
| Internal HDD | 2 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature |
| HDD Mode | Single |
| eSATA | N/A |
| Auxiliary Interface | |
| USB | 2 ports (1 Rear USB2.0, 1 Front USB2.0) |
| RS232 | N/A |
| RS485 | N/A |
| Electrical | |
| Power Supply | Single, DC12V/4A |
| Power Consumption | <3W (without HDD) |
| Environmental | |
| Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa |
| Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH |
| Construction | |
| Dimensions(W×D×H) | 1U, 375mm×275mm×53mm (14.8" x 10.8" x 2.1") |
| Net Weight | 1.5kg (3.31 lb) (without HDD) |
| Gross Weight | 3.0kg(6.61 lb)(without HDD) |
| Certifications | |
| CE | EN55032, EN55024, EN50130-4, EN60950-1 |
| FCC | Part 15 Subpart B, ANSI C63.4-2014 |
| UL | UL60950-1 |